PET Bottle Recycling System
PET Bottle Recycling System
Chiyero chekushandisa cheKugadzira mutsara
Recycle PET bhodhoro zvidhinha, PET mapepa, PET kurongedza matepi, nezvimwe.
Zvikumbiro zvepasi
rPET: giredhi rekudya, bhodhoro giredhi, refu fiber giredhi, pfupi faibha giredhi, pepa, kurongedza tepi, zvekuvaka, nezvimwe.
Model | Capacity (kg/h) | Kushandiswa (kw/h) | Steam (kg/h) | Detergent (kg/h) | Mvura (tani/h) | InstallationPower (kW) | Nzvimbo (㎡) | Man Power (vanhu/shift) |
PET500 | 500 | 70 | 300 | 10 | 0.75 | 190 | 600 | 4 |
PET1000 | 1000 | 140 | 500 | 12 | 1.5 | 340 | 800 | 4 |
PET2000 | 2000 | 280 | 800 | 15 | 3 | 390 | 1000 | 6 |
PET3000 | 3000 | 350 | 1000 | 25 | 4.5 | 520 | 1200 | 7 |
PET6000 | 6000 | 590 | 1200 | 40 | 9 | 920 | 2000 | 11 |
Nyora meseji yako pano ugotitumira